Saturday, June 21, 2008

WPPA / T-102 SPORTS / Saturday

INTERLEAGUE

Final Chi Cubs 4 Chi White Sox 3
Final Cincinnati 4 N-Y Yankees 2
Final L.A. Angels 7 Philadelphia 1
Final St. Louis 5 Boston 4
Final Pittsburgh 1 Toronto 0, 12 Innings
Final Houston 4 Tampa Bay 3
Final Seattle 10 Atlanta 2
Final Washington 4 Texas 3, 14 Innings
Final Baltimore 8 Milwaukee 5
Final Minnesota 7 Arizona 2
Final San Francisco 9 Kansas City 4
Final San Diego 6 Detroit 2
Final Oakland 7 Florida 6, 11 Innings
Final Cleveland 6 L.A. Dodgers 4, 10 Innings

TODAY

Chi White Sox at Chi Cubs 1:05 p.m.
Cincinnati at N-Y Yankees 1:05 p.m.
Cleveland at L.A. Dodgers 3:55 p.m.
St. Louis at Boston 3:55 p.m.
Houston at Tampa Bay 6:10 p.m.
Baltimore at Milwaukee 7:05 p.m.
L.A. Angels at Philadelphia 7:05 p.m.
Toronto at Pittsburgh 7:05 p.m.
Arizona at Minnesota 7:10 p.m.
San Francisco at Kansas City 7:10 p.m.
Seattle at Atlanta 7:10 p.m.
Texas at Washington 7:10 p.m.
Florida at Oakland 9:05 p.m.
Detroit at San Diego 10:05 p.m.

NATIONAL LEAGUE

Final N-Y Mets 7 Colorado 2

TODAY

N-Y Mets at Colorado 8:05 p.m.

College World Series scores and schedule

Friday's Game

North Carolina 7 LSU 3 - completion of suspended game; LSU eliminated

Today's Games

Georgia (43-23-1) vs. Stanford (41-23-2), 2 p.m.
Fresno State (44-29) vs. North Carolina (53-13), 7 p.m.

WNBA BASKETBALL

Final Washington 72 Atlanta 61
Final OT Detroit 98 Minnesota 93
Final San Antonio 77 Los Angeles 75
Final OT Phoenix 112 Chicago 105
Final Connecticut 72 Sacramento 56
Final Seattle 78 Indiana 70

TODAY

Houston at Minnesota 8:00 p.m.

NASCAR-Sprint Cup-Toyota/Save Mart 350 Lineup

After Friday qualifying; race Sunday At Infineon Raceway
Sonoma, Calif. Lap length: 1.99 miles
(Car number in parentheses)

1. (9) Kasey Kahne, Dodge, 92.153 mph.
2. (48) Jimmie Johnson, Chevrolet, 92.040.
3. (2) Kurt Busch, Dodge, 92.005.
4. (43) Bobby Labonte, Dodge, 91.943.
5. (24) Jeff Gordon, Chevrolet, 91.923.
6. (19) Elliott Sadler, Dodge, 91.843.
7. (21) Marcos Ambrose, Ford, 91.819.
8. (7) Robby Gordon, Dodge, 91.732.
9. (12) Ryan Newman, Dodge, 91.519.
10. (16) Greg Biffle, Ford, 91.448.
11. (45) Terry Labonte, Dodge, 91.448.
12. (99) Carl Edwards, Ford, 91.276.
13. (11) Denny Hamlin, Toyota, 91.207.
14. (60) Boris Said, Ford, 91.182.
15. (88) Dale Earnhardt Jr., Chevrolet, 91.162.
16. (22) Dave Blaney, Toyota, 91.158.
17. (77) Sam Hornish Jr., Dodge, 91.147.
18. (26) Jamie McMurray, Ford, 91.140.
19. (07) Clint Bowyer, Chevrolet, 91.138.
20. (31) Jeff Burton, Chevrolet, 91.057.
21. (42) Juan Pablo Montoya, Dodge, 91.025.
22. (01) Ron Fellows, Chevrolet, 91.012.
23. (5) Casey Mears, Chevrolet, 90.984.
24. (78) Joe Nemechek, Chevrolet, 90.955.
25. (1) Martin Truex Jr., Chevrolet, 90.951.
26. (83) Brian Vickers, Toyota, 90.932.
27. (41) Scott Pruett, Dodge, 90.904.
28. (66) Max Papis, Chevrolet, 90.870.
29. (15) Paul Menard, Chevrolet, 90.804.
30. (18) Kyle Busch, Toyota, 90.794.
31. (38) David Gilliland, Ford, 90.792.
32. (29) Kevin Harvick, Chevrolet, 90.773.
33. (17) Matt Kenseth, Ford, 90.763.
34. (00) Michael McDowell, Toyota, 90.694.
35. (55) Michael Waltrip, Toyota, 90.647.
36. (84) AJ Allmendinger, Toyota, 90.509.
37. (10) Patrick Carpentier, Dodge, 90.375.
38. (6) David Ragan, Ford, 90.356.
39. (20) Tony Stewart, Toyota, 90.298.
40. (8) Aric Almirola, Chevrolet, 90.228.
41. (28) Travis Kvapil, Ford, owner points.
42. (44) David Reutimann, Toyota, owner points.
43. (34) Brian Simo, Ford, 90.135.

Failed to Qualify

44. (96) JJ Yeley, Toyota, 90.074.
45. (70) Scott Riggs, Chevrolet, 89.842.
46. (40) Dario Franchitti, Dodge, 89.750.
47. (02) Brandon Ash, Dodge, 88.124.

MLS scores, schedule and standings

No Games Yesterday

Today's Games

Kansas City at Toronto FC, 3:30 p.m.
FC Dallas at New York, 7:30 p.m.
Houston at Colorado, 9:30 p.m.
New England at Real Salt Lake, 9:30 p.m.
Columbus at Los Angeles, 10:30 p.m.

0 Comments:

Post a Comment

<< Home