WPPA / T-102 SPORTS / Saturday
AMERICAN LEAGUE
Final Boston 6 N-Y Yankees 4
Final Seattle 4 Detroit 1
Final Baltimore 10 Texas 4
Final Tampa Bay 11 Kansas City 2
Final Oakland 7 Chi White Sox 1
Final Minnesota 12 Cleveland 3
Final L.A. Angels 8 Toronto 2
TODAY
Boston at N-Y Yankees 3:55 p.m.
Oakland at Chi White Sox 7:05 p.m.
Texas at Baltimore 7:05 p.m.
Cleveland at Minnesota 7:10 p.m.
Kansas City at Tampa Bay 7:10 p.m.
Toronto at L.A. Angels 9:05 p.m.
Detroit at Seattle 10:10 p.m.
NATIONAL LEAGUE
Final Cincinnati 3 Washington 0
Final Milwaukee 9 Pittsburgh 1
Final L.A. Dodgers 10 San Francisco 7
Final Philadelphia 3 N-Y Mets 2
Final Atlanta 6 Houston 2
Final Colorado 18 Florida 17
Final Chi Cubs 2 St. Louis 1
Final San Diego 5 Arizona 1
TODAY
Chi Cubs at St. Louis 3:55 p.m.
N-Y Mets at Philadelphia 7:05 p.m.
Pittsburgh at Milwaukee 7:05 p.m.
Houston at Atlanta 7:10 p.m.
Washington at Cincinnati 7:10 p.m.
Florida at Colorado 8:05 p.m.
San Diego at Arizona 8:10 p.m.
L.A. Dodgers at San Francisco 9:05 p.m.
WNBA scores and schedule
No games scheduled yesterday
TODAY
Sacramento at Houston, 3 p.m.
Connecticut at Indiana, 7 p.m.
Chicago at Atlanta, 7:30 p.m.
Minnesota at Seattle, 10 p.m.
New York at Phoenix, 10 p.m.
MLS scores and schedule
Kansas City 1, FC Dallas 1, tie
Colorado 4, New York 0
New England 2, Los Angeles 1
TODAY
Chicago at Columbus, 8 p.m.
San Jose at CD Chivas USA, 10:30 p.m.
Sprint Cup-Coke Zero Lineup
Friday qualifying; race Tonight At Daytona International Speedway
Lap length: 2.5 miles
(Car number in parentheses)
1. (15) Paul Menard, Chevrolet, 185.916 mph.
2. (8) Mark Martin, Chevrolet, 185.870.
3. (88) Dale Earnhardt Jr., Chevrolet, 185.437.
4. (78) Joe Nemechek, Chevrolet, 185.288.
5. (70) Johnny Sauter, Chevrolet, 185.250.
6. (6) David Ragan, Ford, 185.246.
7. (60) Boris Said, Ford, 185.181.
8. (01) Regan Smith, Chevrolet, 184.976.
9. (18) Kyle Busch, Toyota, 184.828.
10. (10) Patrick Carpentier, Dodge, 184.676.
11. (28) Travis Kvapil, Ford, 184.672.
12. (22) Dave Blaney, Toyota, 184.653.
13. (84) AJ Allmendinger, Toyota, 184.638.
14. (29) Kevin Harvick, Chevrolet, 184.532.
15. (11) Denny Hamlin, Toyota, 184.528.
16. (5) Casey Mears, Chevrolet, 184.487.
17. (20) Tony Stewart, Toyota, 184.472.
18. (09) Sterling Marlin, Chevrolet, 184.460.
19. (17) Matt Kenseth, Ford, 184.430.
20. (43) Bobby Labonte, Dodge, 184.388.
21. (00) Michael McDowell, Toyota, 184.362.
22. (21) Jon Wood, Ford, 184.362.
23. (31) Jeff Burton, Chevrolet, 184.211.
24. (99) Carl Edwards, Ford, 184.166.
25. (07) Clint Bowyer, Chevrolet, 184.166.
26. (24) Jeff Gordon, Chevrolet, 184.090.
27. (38) David Gilliland, Ford, 184.083.
28. (83) Brian Vickers, Toyota, 184.049.
29. (55) Michael Waltrip, Toyota, 183.970.
30. (48) Jimmie Johnson, Chevrolet, 183.820.
31. (42) Juan Pablo Montoya, Dodge, 183.809.
32. (12) Ryan Newman, Dodge, 183.760.
33. (16) Greg Biffle, Ford, 183.737.
34. (44) David Reutimann, Toyota, 183.625.
35. (1) Martin Truex Jr., Chevrolet, 183.587.
36. (2) Kurt Busch, Dodge, 183.542.
37. (7) Robby Gordon, Dodge, 183.441.
38. (19) Elliott Sadler, Dodge, 183.355.
39. (41) Reed Sorenson, Dodge, 183.307.
40. (26) Jamie McMurray, Ford, 183.258.
41. (9) Kasey Kahne, Dodge, Owner Points.
42. (77) Sam Hornish Jr., Dodge, Owner Points.
43. (45) Terry Labonte, Dodge, Past Champion.
Failed to qualify
44. (66) Scott Riggs, Chevrolet, 184.268.
45. (96) J.J. Yeley, Toyota, 184.079.

0 Comments:
Post a Comment
<< Home